Daily Report
This page summarizes all English-language monitored mainstream and social media coverage worldwide of Nuclear for the day of 06/12/2012.
| Table of Contents | |||
| Vitals | Quick Gauges | Geographic Focus | Outlet Locations |
| Related Geographics | Relationships | YouTube Videos | |
| Social Bookmarks | Outlets | ||
| News Stories | Blog Posts | Tweets | |
DASHBOARD
|
At-A-Glance Vitals
Vital indicator quick reference: [Help]
|
Relationships
Relationships associated with this user: [Help]
|
Youtube Vitals
Vital indicator quick reference: [Help]
| Social Bookmark Vitals
| ||||||||||||||||||||||||
Twitter Vitals
Vital indicator quick reference: [Help]
|
A visual summary of key indicators for today's coverage:
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
| Activism | 5.98% (15) |
| Documentaries/Movies | 1.20% (3) |
| Legislation | 45.82% (115) |
| Project | 59.36% (149) |
RELATIONSHIPS
| Top People
Monitored coverage emphasized these people:
[SEE/SORT ALL 462 RESULTS] | Top Organizations
Monitored coverage emphasized these organizations:
[SEE/SORT ALL 520 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
| Top Concepts
Monitored coverage emphasized these concepts:
[SEE/SORT ALL 2195 RESULTS] |
RELATED GEOGRAPHIC FEATURES
| Top Worldwide Cities
Monitored coverage emphasized these cities worldwide:
[SEE/SORT ALL 265 RESULTS] | Top Countries
Monitored coverage emphasized these contries:
[SEE/SORT ALL 97 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
| Top Global Regions
Monitored coverage emphasized these regions worldwide:
[SEE/SORT ALL 145 RESULTS] | Top US States
Monitored coverage emphasized these US states:
[SEE/SORT ALL 40 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
Source Countries
Monitored news articles were published in outlets located in the following countries:
[SEE/SORT ALL 25 RESULTS] |
YOUTUBE VIDEOS
Youtube Vitals
Vital indicator quick reference: [Help]
| Top Posters
Top users posting videos on YouTube:
| ||||||||||||||||||||||||||||||
| Top User Categories
Top User Categories for videos posted on YouTube:
[SEE/SORT ALL 126 RESULTS] | Top System Categories
Top System Categories for videos posted on YouTube:
|
All 9 YouTube videos:
| Categories | |||
...Ein vollautomatischer Nuclear Reactor mit dynamischer Kühlung/Nachlaufkühlung und automatischer Neubestückung, falls die Uranzellen aufgebraucht wurden. Für die Sensoren wurde "Nuclear Control" verwendet. Der Reaktor wird mittels ComputerCraft kontrolliert und gesteuert. Das Eiskühlaggregat liefert max. 6 Stück Eis pro Minute = max. 30 Kühleinheiten pro Tick und verbraucht maximal 7,5EU/t. Sorry für das Durcheinander, aber ich habe gerade eben das Programm geschrieben und anschließend gleich das Video aufgenommen. Man sollte erst eine vernünftige Pause machen, dann die Aufnahme starten. Das Programm muss noch ausführlich getestet werden, wird also erst später öffentlich gemacht.... (18 minutes long by Redled72)(06/12/2012 at 06:32:06 am) | Gaming minecraft buildcraft industrialcraft redpower game lets play Let's Play pipe | ||
...One Anti-Nuclear political leader after another is caving into pressure from the central gov. in Tokyo, as well as compromised local government agencies and assemblies, to restart the Oi reactors. It looks to be all on Osaka's Hashimoto to fight it out at the up coming KEPCO shareholder meeting.... (13 minutes long by freedomwv)(06/12/2012 at 09:21:38 am) | News & Politics Oi Japan nuclear power energy government fight Hashimoto Nishikawa restart | ||
...www.youtube.com Published on Jun 12, 2012 by drdrwoland Chris Busby: the Forsmark nuclear waste Repository plan For more information visit www.bsrrw.org The future of nuclear energy depends on the industry finding somewhere to put the high level waste. This is radioactive for millions of years and must be isolated from the environment. The hitherto intractable problem was apparently solved by the Swedish nuclear industry who proposed a plan to encapsulate it in copper canisters and bury it in tunnels 500m underneath the Baltic sea at Forsmark. The full environmental impact report was released last year; the government requirements are that the company SKB show that the waste will not emerge from the canisters between 100000 years and 1 million years. After studying the report in detail it became clear that the design was flawed because it did not include consideration of the Helium gas produced from the alpha emitters. The volume of gas in each canister would cause it to explode long before 100000 years resulting in the contamination of the Baltic Sea by the equivalent of 2000 Chernobyl accidents. Back to the drawing Board guys! Category: Nonprofits & Activism Tags: Chris Busby radiation nuclear waste Forsmark Sweden Baltic Sea Helium By the way, if you wish to contribute money to Professor Chris Busby, please contact me (MsMilkytheclown) on youtube and I will give you the paypal address to send funds to him. That was My idea - sending funds to him, not his, just so you ...... (10 minutes long by MsMilkytheclown)(06/12/2012 at 10:19:06 pm) | fukushima fukashima fukishima fukeshema nuclear power npp iaea nrc | ||
...tinyurl.com Click on the link bellow to Watch Chernobyl Diaries (2012) Full Movie Online Free Six tourists hire an extreme tour guide who takes them to the abandoned city Pripyat, the former home to the workers of the Chernobyl nuclear reactor. During their exploration, they soon discover they are not alone. FULL MOVIE HD - Chernobyl Diaries (2012) part 1/13 Chernobyl Diaries (2012),Chernobyl Diaries (2012),Chernobyl Diaries (2012) full movie part 1,Watch Chernobyl Diaries (2012) for Free,Chernobyl Diaries (2012) Full movie,Chernobyl Diaries (2012) full movie part,Chernobyl Diaries (2012) Full movie,Chernobyl Diaries (2012) full movie part,Chernobyl Diaries (2012) full movie part,watch Chernobyl Diaries (2012) full movie... (9 minutes long by sharron ziemer)(06/12/2012 at 6:12:13 pm) | Film & Animation | ||
...Part 2 "About Fukushima":www.youtube.com Dr. Hiroaki Koide is a research associate at Kyoto University Research Reactor Institute. On May 23, 2011, he appeared as a witness to give testimony to the Administrative Oversight Committee in Japan's Upper House in the Diet. In this second part of his testimony, he talks about the ongoing Fukushima disaster and criticizes government's handling of the nuclear crisis. He is in his sixties and still a research associate because he has been studying the "dangers" of nuclear energy all his career. Even before the 3.11 disaster, he had been well-known among pro-nuke people as one of their notable opponents. But it was after 3.11 that he suddenly gained the spotlight and became quite widely known among the public, especially on the net. Some people almost worship him as a charismatic leader in the anti-nuclear world. Translation and captioning by tokyobrowntabby. Originally published on Jun 11, 2012 by tokyobrowntabby2 www.youtube.com Source video: www.youtube.com... (8 minutes long by redbuttonstudio)(06/12/2012 at 01:39:11 am) | 2011) | ||
...Part 2 "About Fukushima":youtu.be Dr. Hiroaki Koide is a research associate at Kyoto University Research Reactor Institute. On May 23, 2011, he appeared as a witness to give testimony to the Administrative Oversight Committee in Japan's Upper House in the Diet. In this second part of his testimony, he talks about the ongoing Fukushima disaster and criticizes government's handling of the nuclear crisis. He is in his sixties and still a research associate because he has been studying the "dangers" of nuclear energy all his career. Even before the 3.11 disaster, he had been well-known among pro-nuke people as one of their notable opponents. But it was after 3.11 that he suddenly gained the spotlight and became quite widely known among the public, especially on the net. Some people almost worship him as a charismatic leader in the anti-nuclear world. Translation and captioning by tokyobrowntabby.... (8 minutes long by tokyobrowntabby2)(06/12/2012 at 01:12:45 am) | News & Politics 1 2 | ||
...Part 1 "Nuclear Energy Is An Illusion": www.youtube.com Dr. Hiroaki Koide is a research associate at Kyoto University Research Reactor Institute. On May 23, 2011, he appeared as a witness to give testimony to the Administrative Oversight Committee in Japan's Upper House in the Diet. In this second part of his testimony, he talks about the ongoing Fukushima disaster and criticizes government's handling of the nuclear crisis. He is in his sixties and still a research associate because he has been studying the "dangers" of nuclear energy all his career. Even before the 3.11 disaster, he had been well-known among pro-nuke people as one of their notable opponents. But it was after 3.11 that he suddenly gained the spotlight and became quite widely known among the public, especially on the net. Some people almost worship him as a charismatic leader in the anti-nuclear world. Translation and captioning by tokyobrowntabby. Originally published on May 28, 2012 by tokyobrowntabby2 www.youtube.com Source video: www.youtube.com... (8 minutes long by redbuttonstudio)(06/12/2012 at 01:41:20 am) | Dr. Koide's Testimony [Part 2/2]: About | ||
...Repost from Al Jazeera - PM Noda announced on June 11th the restart of 2 nuclear reactors as a short term milestone (the longer term goal being the restart of all reactors closed since March 2011). As predicted this announcement was met with scepticism from the public and dismay from some regional leaders. In his ten minute speech he told the public they cannot maintain their standard of living without the 50 commercial reactors that provide 30% of the nation's electricity and dismissed claims that conservation measures would suffice. Noda said he does not want to restart all the reactors at once, but on a case-by-case basis. Interestingly, he said he does not favour a policy of using the reactors to meet just seasonal high uses of electricity, but to assure economic stability for the long term.... (1 minutes long by WanderingStar3808)(06/12/2012 at 08:00:27 am) | Travel & Events Japan's PM Pushes for Nuclear Reactor Restart Al Jazeera | ||
...An investigation is underway into the crash of a Navy Unmanned Aerial Vehicle (UAV) on Maryland's Eastern Shore. Navy Drone Crashes in Maryland A highflying surveillance drone being tested by the Navy crashed Monday in eastern Maryland, the military said. The Navy said in a statement that a Broad Area Maritime Surveillance Demonstrator, or BAMS-D, unmanned aircraft went down around midday in a swampy area near Bloodsworth Island, in Dorchester County. No casualties were reported, Petty Officer Jonathan Lindberg, a Coast Guard spokesman, said. "We have a boat out there, and they are establishing a 500-yard safety zone around where it crashed," he said. The aircraft was one of five Global Hawk drones the service acquired from the Air Force to test as high-altitude maritime surveillance aircraft. The $100 million craft, which is unarmed, can carry a range of payloads, from sophisticated cameras to eavesdropping equipment. Global Hawks have flown reconnaissance missions over war zones in Afghanistan and Libya, and surveyed the aftermath of the 2010 Haiti earthquake. Last year, the US military used the pilotless aircraft to monitor a stricken nuclear reactor in Japan. The Air Force has stationed Global Hawks in both the Pacific Ocean and the Mediterranean Sea. The Navy has long been interested in developing pilotless aircraft for everything from monitoring shipping lanes to assessing hurricane damage. According to a Navy fact sheet, the aircraft can stay aloft for more than 30 ...... (38 seconds long by boazgu7)(06/12/2012 at 1:46:42 pm) | News & Politics Navy Drone | ||
SOCIAL BOOKMARKS
Social Bookmark Vitals
| Top Bookmarkers
| ||||||||||||||||||||
| Top Categories
Top categories for social bookmarks:
|
All 1 social bookmarks:
| Categories | |||
...... (Bookmarked by warrensaunders)(06/12/2012 at 7:48:56 pm) | japan nuclear science news blog via:packrati.us disaster fukushima earthquake energy | ||
Twitter Vitals
Vital indicator quick reference: [Help]
| Users by Posts
| ||||||||||||||||||||||||
| Users by Followers
| Top Hash Tags
Top hashtags in posted tweets:
| ||||||||||||||||||||||||
| Users by Replies
Top Twitterers by number of replies today:
| Users by Retweets
Top Twitterers by number of retweets today:
| ||||||||||||||||||||||||
CONTENT
| Top News Outlets
News coverage was published on the following 147 outlets:
[SEE/SORT ALL 147 RESULTS] | Top Blogs
Blog coverage was posted on the following 59 outlets:
[SEE/SORT ALL 59 RESULTS] |
All 173 news stories:
| Categories | Tone | Reach | |
...... on foreign firms. Foreign companies say that they can improve efficiency and consumer choice, but owners of India's ubiquitous mom-and-pop stores fear that they will be crushed. US nuclear energy companies have resisted entering India as the parliament has not gone as far as they want in exempting them from liability in the event of an accident. The lack of investment comes even though ...... (574 words by(06/12/2012) | Legislation |
Tone: 1.15% Pol: 8.70% Act: 17.24% Per: 1.81% Que: 0.00% Exc: 0.00% | 4 Articles |
...... we will start conducting feasibility and technical studies about uranium mining ," the statement said. "These reserves are strategic, helping Jordan produce nuclear fuel for the nuclear energy plants that it seeks to build." Jordan, which imports 95 percent of its energy needs, is currently struggling to find alternatives to unstable Egyptian gas supplies, which normally cover 80 ...... (197 words by(06/12/2012) | Project |
Tone: 1.40% Pol: 5.12% Act: 20.00% Per: 0.47% Que: 0.00% Exc: 0.00% | 6 Articles |
...... Iran's nuclear power programme has been a source of international tension for the past decade. At no point has it been able to shrug off the suspicion that its pursuit of nuclear energy is also an effort to make nuclear weapons. He told the BBC's Katya Adler that negotiation not confrontation was the best way forward. You can watch the full interview on BBC World News on ...... (208 words by(06/12/2012) |
Tone: 2.65% Pol: 7.96% Act: 24.34% Per: 2.65% Que: 0.00% Exc: 0.00% | ||
...... MCLEAN, Va. , June 12, 2012 /PRNewswire/ -- Lightbridge Corporation (NASDAQ: LTBR), a leading innovator of next generation nuclear fuel designs and provider of nuclear energy consulting services to commercial and governmental organizations, today announced that President and Chief Executive Officer Seth Grae will present a corporate update at the Marcum MicroCap Conference at 9:30 a.m. ...... (672 words by(06/12/2012) |
Tone: 3.93% Pol: 5.89% Act: 15.85% Per: 0.28% Que: 0.00% Exc: 0.00% | 7 Articles | |
...... hiring local staff and workers. Bulgaria has good solar irradiance condition which is quite suitable for developing PV projects to reduce reliance on conventional fossil fuels and nuclear energy, which currently compose over 90 percent of the country's total energy mix. "The completion of the PV power plant marks a great milestone for Astronergy's developments in Bulgaria . Astronergy ...... (339 words by(06/12/2012) | Project |
Tone: 3.25% Pol: 3.79% Act: 21.14% Per: 0.54% Que: 0.00% Exc: 0.00% | 5 Articles |
...... a symptom of steady population growth, coupled with consumption-driven economies and ever-increasing demand for cheap energy. But the risks clearly outweigh the alleged benefits. While nuclear energy's advocates often claim that there have been only two major calamities, a very different picture emerges if we consider other 'accidents' that caused loss of human life or significant property ...... (899 words by(06/12/2012) | Legislation Project |
Tone: -0.21% Pol: 7.25% Act: 22.49% Per: 1.66% Que: 0.00% Exc: 0.00% | |
...... By Tom Taulli Water is far more than a drink. It's critical to manufacturing, nuclear energy and agriculture, among other things, and the demand for water should keep growing -- especially with the continued increase in the world population and the modernization of countries like China and India. So how can investors benefit on a clearly growing need? One approach is to look at utility ...... (602 words by(06/12/2012) | Legislation Project |
Tone: 5.24% Pol: 7.09% Act: 22.80% Per: 0.31% Que: 2.78% Exc: 0.00% | 2 Articles |
...... Gale, Vice President of Product Development at Generation mPower; Dr. Corey McDaniel, Director of International Marketing at NuScale Power; and Paul H. Genoa, Director of Policy at the Nuclear Energy Institute. Joining the group will be other influential policy-makers, leading reactor vendors, representatives from national laboratories and more. A pre-conference Executive Forum on Small ...... (374 words by(06/12/2012) | Legislation |
Tone: 6.47% Pol: 6.47% Act: 16.42% Per: 1.00% Que: 0.00% Exc: 0.00% | 3 Articles |
...... defense infrastructures," he says. "Our devices also can be used in deep space applications in the presence of cosmic ionizing radiation, and can help robotics to control troubled nuclear reactors without degradation." The new devices are "logic gates" that perform logical operations such as "and" or "not" and are a type of device known as MEMS or microelectromechanical systems. Each gate ...... (1537 words by(06/12/2012) | Project |
Tone: 0.86% Pol: 6.16% Act: 20.69% Per: 1.23% Que: 0.00% Exc: 0.00% | 4 Articles |
...... for peaceful purposes. And Iran wouldn't violate any international treaties by doing so unlike, say, if it built the bomb. In other words, it's a military program involving nuclear energy, but with enough distance from a nuclear weapons program to give Tehran freedom to build it. If Iran can pull it off, that is. It's possible, though it'll be difficult and take a long time. First, ...... (845 words by(06/12/2012) | Legislation Project |
Tone: -0.45% Pol: 5.86% Act: 22.86% Per: 0.56% Que: 0.00% Exc: 0.00% | |
[SEE/SORT ALL 107 RESULTS] |
All 78 blog posts:
| Tone | |||
...... Just after World War II, U.S. scientists and engineers developed the first generation of nuclear reactors to demonstrate that heat produced from splitting uranium atoms could be used to produce steam to generate electricity. At the same time, the U.S. Navy recognized the strategic value of using nuclear energy to power a fleet of submarines and surface ships that could remain at sea almost ...... (798 words by(06/12/2012) | Project |
Tone: 2.02% Pol: 4.28% Act: 21.54% Per: 0.88% Que: 0.00% Exc: 0.00% | |
...... and extent of harm that would come upon India if India like Germany makes a policy decision to give up the pursuit of nuclear electricity and fixes a timeframe for phasing out all its nuclear reactors. The truth is, India would reap enormous harm not by giving up further investment in nuclear power plants but by climbing more on the curve of nuclear power growth. It is so because the huge ...... (10684 words by(06/12/2012) | Legislation Project |
Tone: -0.62% Pol: 6.31% Act: 20.30% Per: 0.35% Que: 4.24% Exc: 0.00% | |
...... in a process of continuous improvement. Ranked first in the global nuclear power industry, AREVA's unique integrated offering to utilities covers every stage of the fuel cycle, nuclear reactor design and construction, and related services. The group is also expanding in renewable energies - wind, solar, bioenergies, hydrogen and storage - to be one of the top three in this sector ...... (565 words by(06/12/2012) | Project |
Tone: 8.28% Pol: 8.62% Act: 21.03% Per: 1.38% Que: 2.94% Exc: 5.88% | |
...... I had the pleasure of independently facilitating a challenging event with a challenging topic on Saturday. The topic was nuclear energy so as you can imagine I was braced to put my facilitation, moderation and mediation skills to the test. Interestingly, the Council who hosted the event (The Corporation of the Town of Walkerville) had decided to invite four scientific professionals to speak ...... (729 words by(06/12/2012) | Activism |
Tone: 2.71% Pol: 8.12% Act: 22.87% Per: 2.03% Que: 14.29% Exc: 10.71% | |
...... Below is a direct press release from NuStart Energy Development LLC. -------------------- Nuclear Energy Public-Private Partnership Achieves Industry Milestones, Now Disbanding NuStart Energy Development, LLC achieves major milestones for the nuclear industry, helping to lay the foundation for the next generation of nuclear energy plants in the United States WASHINGTON, D.C. (June 12, 2012) ...... (753 words by(06/12/2012) | Project |
Tone: 6.16% Pol: 6.95% Act: 18.74% Per: 0.26% Que: 0.00% Exc: 0.00% | |
...... http://www3.nhk.or.jp/daily/english/20120611_25.html [Excerpted] " An international study program on nuclear energy and the Fukushima accident has begun in Tokai village, north of Tokyo. Engineers from countries mainly in Asia and Africa are taking part in the Nuclear Energy Management School. The program is sponsored by the International Atomic Energy Agency.... " [end excerpt] This is ...... (117 words by(06/12/2012) |
Tone: 1.60% Pol: 8.00% Act: 17.60% Per: 0.00% Que: 11.11% Exc: 0.00% | ||
...... In Japan on Sunday, a local nuclear safety commission effectively approved the restart of two nuclear reactors at the Oi nuclear plant in the Fukui prefecture, a necessary step likely to prompt a stamp of approval by the local government. Protestors outside Noda's Tokyo home this weekend. The banners read "We strongly oppose restarting of the Oi nuclear plant" (Itsuo Inouye/ AP).The move ...... (607 words by(06/12/2012) | Activism Project |
Tone: 1.77% Pol: 8.87% Act: 24.52% Per: 0.16% Que: 0.00% Exc: 0.00% | |
...... that the first shipment of Australian natural uranium will be delivered to Russia for enrichment this year. It was announced after Technosnabexport belonging to the ROSATOM State Nuclear Energy Corporation and Australia's Rio Tinto Company signed an agreement within the framework of the ATOMEXPO 2012 forum. Australia's ERA Company, incorporated in the Ria Tinto Group will be the ...... (1005 words by(06/12/2012) | Legislation Project |
Tone: 1.78% Pol: 4.15% Act: 17.77% Per: 0.20% Que: 0.00% Exc: 0.00% | |
...... a dream. I dreamt I lived in a nightmare, a nightmare everyone else saw as normal. It was a world which saw the nuclear regime as normal and it did not make a difference whether it was nuclear energy or nuclear war. Both were necessary and there was nothing as necessary as a necessary evil. One cannot think of the modern state without the baggage of necessary evils. Torture is a necessary evil. ...... (3147 words by(06/12/2012) | Legislation Project |
Tone: -0.19% Pol: 9.07% Act: 25.55% Per: 2.41% Que: 2.22% Exc: 0.00% | |
...... Will Davis - Copyright 2010. Nuclear energy news, insight and analysis. Coverage of events world wide, including new plant construction, operation of plants now in service, and shutdown and decommissioning of plants. APR emphasizes the technology of nuclear energy, as well as the history of the development of that technology. Your #1 nuclear energy source! Below is a direct press release ...... (817 words by(06/12/2012) | Project |
Tone: 6.02% Pol: 6.75% Act: 18.43% Per: 0.24% Que: 0.00% Exc: 3.45% | |
[SEE/SORT ALL 78 RESULTS] |
All 1 tweets:
| Tone | |||
...IMHO, this wind energy in my home state has got to be hella better than the damn nuclear reactor type of power source. http://t.co/G3hGytx9... (31 words)(06/12/2012 at 00:14:03 am) |
Tone: 3.23% Pol: 9.68% Act: 29.03% Per: 0.00% Que: 0.00% Exc: 0.00% | ||



Sign up for our Daily Report by Email