Daily Report
This page summarizes all English-language monitored mainstream and social media coverage worldwide of Nuclear for the day of 06/25/2012.
| Table of Contents | |||
| Vitals | Quick Gauges | Geographic Focus | Outlet Locations |
| Related Geographics | Relationships | YouTube Videos | |
| Social Bookmarks | Outlets | ||
| News Stories | Blog Posts | Tweets | |
DASHBOARD
|
At-A-Glance Vitals
Vital indicator quick reference: [Help]
|
Relationships
Relationships associated with this user: [Help]
|
Youtube Vitals
Vital indicator quick reference: [Help]
| Social Bookmark Vitals
| ||||||||||||||||||||||||
Twitter Vitals
Vital indicator quick reference: [Help]
|
A visual summary of key indicators for today's coverage:
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
| Activism | 3.36% (8) |
| Documentaries/Movies | 1.26% (3) |
| Legislation | 55.04% (131) |
| Project | 74.79% (178) |
RELATIONSHIPS
| Top People
Monitored coverage emphasized these people:
[SEE/SORT ALL 300 RESULTS] | Top Organizations
Monitored coverage emphasized these organizations:
[SEE/SORT ALL 377 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
| Top Concepts
Monitored coverage emphasized these concepts:
[SEE/SORT ALL 1566 RESULTS] |
RELATED GEOGRAPHIC FEATURES
YOUTUBE VIDEOS
Youtube Vitals
Vital indicator quick reference: [Help]
| Top Posters
Top users posting videos on YouTube:
| ||||||||||||||||||||||||||||||
| Top User Categories
| Top System Categories
Top System Categories for videos posted on YouTube:
|
All 13 YouTube videos:
| Categories | |||
...Lecture presented by Howard Hayden, Ph.D. at the 28thAnnual Meeting of the Doctors for Disaster Preparedness held in Orlando, Florida; June 12-13, 2010. Official website of Doctors for Disaster Preparedness: www.ddponline.org DISCLAIMER Doctors for Disaster Preparedness has given permission under the Creative Commons license that this media presentation can be publicly reposted as long as the proper credit is given to DDP and other guidelines are followed. More info at: creativecommons.org This YouTube channel is in no way endorsed by or affiliated with Doctors for Disaster Preparedness, any of its lecturers or staff members.... (61 minutes long by LibertyInOurTime)(06/25/2012 at 11:07:17 pm) | jay lehr doctors for disaster preparedness nuclear atomic power | ||
...Lecture presented by Howard Hayden, Ph.D. at the 29thAnnual Meeting of the Doctors for Disaster Preparedness held in Albuquerque, New Mexico; July 16-17, 2011. Official website of Doctors for Disaster Preparedness: www.ddponline.org DISCLAIMER Doctors for Disaster Preparedness has given permission under the Creative Commons license that this media presentation can be publicly reposted as long as the proper credit is given to DDP and other guidelines are followed. More info at: creativecommons.org This YouTube channel is in no way endorsed by or affiliated with Doctors for Disaster Preparedness, any of its lecturers or staff members.... (59 minutes long by LibertyInOurTime)(06/25/2012 at 11:02:56 pm) | howard hayden doctors for disaster preparedness nuclear atomic power | ||
...The Three Mile Island accident was a partial nuclear meltdown which occurred at the Three Mile Island power plant in Dauphin County, Pennsylvania, United States on March 28, 1979. It was the worst accident in US commercial nuclear power plant history, and resulted in the release of small amounts of radioactive gases and radioactive iodine into the environment. The power plant was owned and operated by General Public Utilities and Metropolitan Edison (Met Ed). The reactor involved in the accident, Unit 2, was a pressurized water reactor manufactured by Babcock & Wilcox. The accident began at 4 am on Wednesday, March 28, 1979, with failures in the non-nuclear secondary system, followed by a stuck-open pilot-operated relief valve (PORV) in the primary system, which allowed large amounts of nuclear reactor coolant to escape. The mechanical failures were compounded by the initial failure of plant operators to recognize the situation as a loss-of-coolant accident due to inadequate training and human factors, such as human-computer interaction design oversights relating to ambiguous control room indicators in the power plant's user interface. In particular, a hidden indicator light led to an operator manually overriding the automatic emergency cooling system of the reactor because the operator mistakenly believed that there was too much coolant water present in the reactor and causing the steam pressure release. The scope and complexity of the accident became clear over the ...... (46 minutes long by thefilmarchives)(06/25/2012 at 01:05:52 am) | Education Three Mile Island accident 1979 in the United States | ||
...sowingthewinds 25.06.2012 Why are we having nuclear, do we ask ourselves!? It is not cheep it is not friendly It is deadly..and so on.. Nuclear is all against humanity.. nature do not benefit either!? Why...may we ask You!? This presentation took place at the Nuclear Power Conference held at the University of Vermont July 23, 2011. www.fairewinds.com Included in this presentation and PowerPoint is a discussion of how nuclear power plants work, how to cool a reactor during an accident, the effect of hot particles when inhaled, and concerns involving the long-term storage of nuclear waste. Arnie Gundersen / Fairewinds: www.fairewinds.com Japanese: www.fairewinds.com Thank Youto: rumorecurioso for highlighting this video! FAIR USE NOTICE: Any copyrighted (©) material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social justice issues; this constitutes a 'fair use' of any such copyrighted material as provided for in Title 17 USC section 107 of the US Copyright Law. _________________________________________________ How are the activities of those who design and operate nuclear reactors as well as nuclear storage facilities in any way private? How are the operations of companies extracting oil from, say, the Gulf of Mexico or the Tar Sands of Alberta, in any way private? What is private about the assaults on ecology and public health that have been shown to occur regularly and on a massive ...... (39 minutes long by Sowingthewinds)(06/25/2012 at 12:38:35 am) | Education Gundersen Fairewinds Fukushima Japan Daiichi NRC Geiger Sievert Sv | ||
...Today we are gonna to finish the nuclear reactor and start with a buildcraft power plant check out metalens channel here: www.youtube.com Big thanks to metalan and all the mod makers! The mod pack we used is called Tekkkit, www.technicpack.net We Hope you have enjoyed this episode subscribe if you will stay tuned for updates and rate rate & leave comments so we can feel good Hope to see you next Episode!... (32 minutes long by Mrtreefo)(06/25/2012 at 06:23:44 am) | Gaming upgrade some stuff Minecraft Multiplayer Letsplay With Metalen Season | ||
...The King of Earth needs your help to get the leaders of the World to see that the nuclear industry is literally a dead end for the entire planet.... (7 minutes long by TabooRevolution13)(06/25/2012 at 7:38:19 pm) | Music TED talks | ||
...Save O'Shaughnessy Dam Hydro yes! Nukes no. Should we get more of our energy from hydro, Solar and renewables? SF gets 30% of its electricity from hydro. This comes from O'S dam. California needs to shift to getting 100% of its energy from hydro, solar and renewables. The world is rapidly running out of oil & fossil fuels. PG&E is trying to force SF to use more nuclear energy, by tearing down one of the great hydro clean energy dams in California, O'S dam. Save O'Shaughnessy. Greenpeace published a study in 2007 on how the US could soon be 100% powered by renewables using: hydro 16%, solar PV 17%, solar thermal 21%, wind 24%, bio 8%, sea energy 5% and geo thermal, 5%, by taping the 7000 F heat from the center of the earth, just by building basements 12 ft. down. Sound simple but it works free. You can see such a house at Youtube: Sol Fest 208. Tearing down O'S dam would be a step backwards. O'S dam is a great renewable energy source we must save. Notice that Germany has shut down half its nukes, in response to the meltdown at Fukushima, simply by installing more solar panels on home roofs, windmills and small hydro generators in streams. Germany has a clear plan to become the first 100% solar powered nation on earth by 2022, when they will shut down their last nuke. Germany is the most green nation on earth today because of its Feed in Tariff that is making 100000 homeowners rich. Clean energy projects like O'S dam are a necessary source of safe energy if we are to ...... (3 minutes long by paul8kangas)(06/25/2012 at 10:33:47 pm) | Comedy save O'Shaughnessy dam | ||
...Arnie Gundersen, watch full presentation here: www.fairewinds.com Arnie Gundersen / Fairewinds: www.fairewinds.com www.youtube.com in Japanese: www.fairewinds.com FAIR USE NOTICE: Any copyrighted (©) material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social justice issues; this constitutes a 'fair use' of any such copyrighted material as provided for in Title 17 USC section 107 of the US Copyright Law. _________________________________________________ How are the activities of those who design and operate nuclear reactors as well as nuclear storage facilities in any way private? How are the operations of companies extracting oil from, say, the Gulf of Mexico or the Tar Sands of Alberta, in any way private? What is private about the assaults on ecology and public health that have been shown to occur regularly and on a massive scale in the industrial transformation of matter into energy? Who is supposed to pay for the clean up when supposedly-private corporations mess up? Who is to be held liable in societies where the for-profit corporations have been legally structured around the concept of limited liability? Dr. Anthony J. Hall: From Hiroshima to Fukushima, 1945-2011 www.veteranstoday.com CHERNOBYL Consequences of the Catastrophe for People and the Environment By A.Yablokov, V. Nesterenko, A. Nesterenko -- CHERNOBYL Consequences of the Catastrophe for People and the Environment ...... (2 minutes long by redbuttonstudio)(06/25/2012 at 01:50:06 am) | News & Politics gas or oil! | ||
...Save O'Shaughnessy Dam Hydro yes! Nukes no. Should we get more of our energy from hydro, Solar and renewables? SF gets 30% of its electricity from hydro. This comes from O'S dam. California needs to shift to getting 100% of its energy from hydro, solar and renewables. The world is rapidly running out of oil & fossil fuels. PG&E is trying to force SF to use more nuclear energy, by tearing down one of the great hydro clean energy dams in California, O'S dam. Save O'Shaughnessy. Greenpeace published a study in 2007 on how the US could soon be 100% powered by renewables using: hydro 16%, solar PV 17%, solar thermal 21%, wind 24%, bio 8%, sea energy 5% and geo thermal, 5%, by taping the 7000 F heat from the center of the earth, just by building basements 12 ft. down. Sound simple but it works free. You can see such a house at Youtube: Sol Fest 208. Tearing down O'S dam would be a step backwards. O'S dam is a great renewable energy source we must save. Notice that Germany has shut down half its nukes, in response to the meltdown at Fukushima, simply by installing more solar panels on home roofs, windmills and small hydro generators in streams. Germany has a clear plan to become the first 100% solar powered nation on earth by 2022, when they will shut down their last nuke. Germany is the most green nation on earth today because of its Feed in Tariff that is making 100000 homeowners rich. Clean energy projects like O'S dam are a necessary source of safe energy if we are to ...... (1 minutes long by paul8kangas)(06/25/2012 at 1:53:16 pm) | Comedy O'Shaughnessy | ||
...On June 23, CASEnergy member Col. Eric Rojo participated in the panel, "Driving America's Energy Policy through Greater Latino Education" at the National Association of Latino Elected Officials (NALEO) Annual Conference in Orlando, Fla.... (1 minutes long by CASEnergyCoalition)(06/25/2012 at 5:25:36 pm) | News & Politics nuclear energy power energy policy Latino education jobs NALEO | ||
[SEE/SORT ALL 13 RESULTS] |
SOCIAL BOOKMARKS
Social Bookmark Vitals
| Top Bookmarkers
| ||||||||||||||||||||
| Top Categories
Top categories for social bookmarks:
[SEE/SORT ALL 12 RESULTS] |
All 2 social bookmarks:
| Categories | |||
...... (Bookmarked by mysticpolitics)(06/25/2012 at 8:00:19 pm) | bush uranium United States stuxnet nuclear weapons nuclear energy natanz israel iranian nuclear weapons iran | ||
...... (Bookmarked by imusmanbutt)(06/25/2012 at 08:20:47 am) | Kodak Nuclear Reactor | ||
Twitter Vitals
Vital indicator quick reference: [Help]
| Users by Posts
| ||||||||||||||||||||||||
| Users by Followers
| Top Hash Tags
| ||||||||||||||||||||||||
| Users by Replies
| Users by Retweets
|
CONTENT
| Top News Outlets
News coverage was published on the following 133 outlets:
[SEE/SORT ALL 133 RESULTS] | Top Blogs
Blog coverage was posted on the following 49 outlets:
[SEE/SORT ALL 49 RESULTS] |
All 181 news stories:
| Categories | Tone | Reach | |
...... because it recognizes Taiwan, which Beijing considers a renegade province. In the first visit of a Chinese premier to Argentina in almost three decades, Wen also signed accords in nuclear energy and for the export of Argentine horses and livestock, as well as fruits, honey, wine and other food products. Argentina and China had announced in 2010 that Chinese banks would invest $10 billion ...... (428 words by(06/25/2012) | Legislation Project |
Tone: 3.78% Pol: 6.89% Act: 22.00% Per: 0.89% Que: 0.00% Exc: 0.00% | 38 Articles |
...... LONDON (Reuters) - Expanding Britain's nuclear reactor fleet could boost the UK economy by more than five billion pounds and create 32,000 jobs, a report commissioned by atomic plant developer EDF Energy said on Tuesday. Nuclear energy policy in Britain must first provide long-term guarantees to investors before the manufacturing and economic gains can be realised, EDF said, at a time when ...... (316 words by(06/25/2012) | Legislation Project |
Tone: 5.34% Pol: 7.12% Act: 23.15% Per: 0.00% Que: 0.00% Exc: 0.00% | 4 Articles |
...... LONDON (Reuters) - EDF Energy shut down its 620-megawatt ( MW ) Hartlepool 1 nuclear reactor on Saturday and restarted its 550-MW Dungeness B21 unit on Sunday, a spokeswoman said. "Hartlepool unit 1 was shut down on Saturday June 23 for planned refuelling," she said, adding that a boiler tube leak would also be fixed during this time. The reactor is due to restart operations on July 9, ...... (92 words by(06/25/2012) |
Tone: -4.04% Pol: 4.04% Act: 22.22% Per: 0.00% Que: 0.00% Exc: 0.00% | 2 Articles | |
...... recovery since the March 2011 disaster, which killed thousands of people. Earlier this month, Prime Minister Yoshihiko Noda announced that he had approved the restarting of two nuclear reactors, which he said was necessary to protect the economy. ...... (325 words by(06/25/2012) | Project |
Tone: -0.90% Pol: 9.91% Act: 27.63% Per: 0.00% Que: 0.00% Exc: 0.00% | |
...... and speaks about energy and the environment. More » Geoffrey Styles is Managing Director of GSW Strategy Group, LLC and an award-winning blogger. More » Dan Yurman is a nuclear energy blogger and writes regularly for Fuel Cycle Week. More » The Energy Collective Featured Bloggers Events Global E&P Data and Knowledge Management 2012 Praxis Interactive Technology Workshop ...... (948 words by(06/25/2012) | Legislation Project |
Tone: 2.69% Pol: 4.49% Act: 18.67% Per: 1.17% Que: 16.22% Exc: 5.41% | |
...... LNG importers, accounting for nearly half of all shipments. Japan's annual imports of the gas are expected to rise to 90 million tonnes this year after the nation switched off its nuclear reactors in the wake of the 2011 atomic crisis at the Fukushima Daiichi plant. Nuclear power has traditionally supplied about one-third of Japan's energy needs. Copyright 2012 AFP. All rights reserved. ...... (270 words by(06/25/2012) | Project |
Tone: 2.33% Pol: 4.32% Act: 20.93% Per: 0.00% Que: 0.00% Exc: 0.00% | 5 Articles |
...... June 26 (Reuters) - Kansai Electric Power Co said on Tuesday it plans to restart the 1,180-megawatt No.3 unit at its Ohi plant on July 1, Japan's first nuclear reactor to come back online since the Fukushima crisis. The company said it would resume power generation from the unit sometime July 4-6 and begin full-capacity power generation around July 8-11. The company also said it would ...... (574 words by(06/25/2012) | Project |
Tone: -0.35% Pol: 1.29% Act: 10.69% Per: 0.00% Que: 0.00% Exc: 0.00% | 2 Articles |
...... slipped 0.75 pence to 63.05 pence per therm, while summer 2013 gas lost 0.35 pence to 56.50 pence. In Britain's power market spot prices firmed slightly following the outage of a nuclear reactor and weak forecasts for wind power production. Baseload day-ahead power prices rose 60 pence to 41.90 pounds per megawatt-hour. EDF Energy stopped its 620-MW Hartlepool 1 nuclear unit for planned ...... (390 words by(06/25/2012) | Project |
Tone: -1.83% Pol: 4.13% Act: 21.10% Per: 0.00% Que: 0.00% Exc: 0.00% | 2 Articles |
...... federal fracturing rules for federal lands nor the various state fracturing regulations require that operators buy and maintain insurance. However, there are precedents, such as nuclear energy, for mandating that private operators carry insurance. Operators will oppose being asked to bear the cost of insurance but there is no reason to think that they could not absorb this cost. Federal ...... (823 words by(06/25/2012) | Legislation Project Documentaries/Movies |
Tone: 1.33% Pol: 10.49% Act: 26.06% Per: 0.60% Que: 2.56% Exc: 0.00% | |
...... in the Security Council by Russia and China, both permanent veto-wielding members that have extensive financial interests in Iran. Russia, for instance, has built a $1 billion nuclear reactor in Bushehr. But Moscow, bowing to U.S. and Israeli demands, has also scrapped a deal to sell Iran long-range missiles that could provide a powerful deterrent against a potential air attack. Russia ...... (908 words by(06/25/2012) | Project |
Tone: -1.29% Pol: 10.73% Act: 20.82% Per: 0.97% Que: 0.00% Exc: 0.00% | 6 Articles |
[SEE/SORT ALL 101 RESULTS] |
All 57 blog posts:
| Tone | |||
...... Will Davis - Copyright 2010. Nuclear energy news, insight and analysis. Coverage of events world wide, including new plant construction, operation of plants now in service, and shutdown and decommissioning of plants. APR emphasizes the technology of nuclear energy, as well as the history of the development of that technology. Your #1 nuclear energy source! Today was the full official ...... (1053 words by(06/25/2012) | Legislation Project |
Tone: 3.07% Pol: 4.74% Act: 21.95% Per: 1.21% Que: 0.00% Exc: 4.55% | |
...... ← NALEO Highlights Importance of Hispanic Education and Job Training Nuclear energy = green jobs, economic growth in Fla., beyond Posted on June 25, 2012 by Editor As reported in the Orlando Sentinel : Nuclear energy = green jobs, economic growth in Fla., beyond By Christine Todd Whitman & Karen Avilla | Guest columnists We all know how critical Florida is to the outcome of ...... (817 words by(06/25/2012) | Project |
Tone: 4.90% Pol: 8.73% Act: 16.39% Per: 1.20% Que: 2.63% Exc: 0.00% | |
...... economic unfeasability of nuclear power, saying that it's not the energy solution for the US. But jump-starting nuclear power is not just bad politics. It's awful economics. The nuclear energy industry in the United States is powered by corporate welfare on plutonium. What is in theory a wonderful technology is in practice an economic white elephant. The data accumulated during the last 30 ...... (517 words by(06/25/2012) | Legislation Project |
Tone: -0.56% Pol: 9.60% Act: 23.73% Per: 0.56% Que: 7.41% Exc: 3.70% | |
...... energy production. This book gives us some background on the Thorium fueled electronic energy source, (the so called next generation of nuclear) touted and praised as the future of Nuclear Energy production. This interesting book should get credit for taking on the challenge and doing a respectable job of filling in the history of commercial nuclear power that was derived from the success ...... (1537 words by(06/25/2012) | Legislation Project |
Tone: 2.95% Pol: 8.97% Act: 23.59% Per: 1.60% Que: 0.00% Exc: 1.47% | |
...... New Delhi , Jun 24: Fear of radiation leakage, which forced Japan to shut down all its 50 nuclear reactors following the Fukushima disaster and has slowed down India's nuclear energy programme, can be overcome by an anti-nuclear radition shield as suggested by a US based non-resident Indian scientist. It was this fear which has stalled for months the operation of nearly ready Kudankulam ...... (521 words by(06/25/2012) | Project |
Tone: -3.15% Pol: 10.93% Act: 22.41% Per: 0.19% Que: 0.00% Exc: 0.00% | |
...... task that will take decades to resolve. This predicament was brought upon the country by a mindless belief in the"myth of safety"that surrounds the nuclear industry. The nuclear energy safety myth was pushed onto citizens and was eventually believed even by those who spoke of it. Local areas were foolish enough to be swayed by the large amounts of money injected when the nuclear ...... (1225 words by(06/25/2012) | Legislation Project |
Tone: 1.03% Pol: 8.17% Act: 24.19% Per: 1.27% Que: 4.48% Exc: 0.00% | |
...... When Barack Obamawas just a baby, nuclear energy was touted as the technology that would finally provide pollution-free, limitless electricity for all. In its famous 1962 Port Huron Statement, the left-wing Students for a Democratic Society gushed about how "our monster citiesmight now be humanized" thanks to nuclear power. Like so many predictions about the future, that one rather ...... (6416 words by(06/25/2012) | Legislation Project Documentaries/Movies |
Tone: -0.36% Pol: 7.84% Act: 23.42% Per: 1.15% Que: 5.98% Exc: 2.35% | |
...... best articles I have read is from my friend and fellow blogger over at Thurman's Notebook. He calls his post "Talking Persian Atomic Blues", and this is what he says: Developing a nuclear energy program might be a sensible option for any nation to think about these days. Let's be honest, no matter how much oil there is left in the ground, the prospect of extracting it and putting it to ...... (768 words by(06/25/2012) | Legislation |
Tone: -1.15% Pol: 8.27% Act: 22.14% Per: 1.40% Que: 12.50% Exc: 0.00% | |
...... entries lately. The Washington Post weighed in on the restart of two of the reactors at Japan's Ohi site over the weekend. The Post editorial is largely about trust and how the nuclear energy here and abroad depends on the trust of the people: Japan has begun to address the mistrust [after the government's handling of the Fukushima Daiichi accident] with legislation to overhaul the ...... (320 words by(06/25/2012) | Legislation Project |
Tone: 0.61% Pol: 9.70% Act: 20.91% Per: 0.30% Que: 0.00% Exc: 0.00% | |
...... capacity has not diminished, despite the Fukushima accident, a poll conducted by the Institute of Directors (IoD) of its members shows. The IoD has published a report calling nuclear energy a "clean, cheap and safe" way of generating electricity. In April 2012, shortly after the first anniversary of the Fukushima accident in Japan, a survey of 1117 IoD members found that 84% were in ...... (620 words by(06/25/2012) | Legislation Project |
Tone: 2.05% Pol: 8.99% Act: 23.34% Per: 0.16% Que: 0.00% Exc: 0.00% | |
[SEE/SORT ALL 57 RESULTS] |
All 2 tweets:
| Tone | |||
...RT @WindTurbinesNet: #Germany is taking a bold leap toward a future free from nuclear energy and swap towards solar and #windpower. http://t.co/8wfjgcqc... (33 words)(06/25/2012 at 02:19:53 am) |
Tone: 6.06% Pol: 6.06% Act: 18.18% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
..."@NyashGuy: LOOOOL my nigga @PrinceDolla is actually unstable" < NUCLEAR REACTOR L'omo...wen i blow its over... (34 words)(06/25/2012 at 04:19:32 am) |
Tone: 0.00% Pol: 0.00% Act: 17.65% Per: 0.00% Que: 0.00% Exc: 0.00% | ||



Sign up for our Daily Report by Email